Leggings size chart
For horizontal measurements, please hold the tape measure parallel to the floor.
Tip: If you don't have a tailor's tape measure, please use a string and then measure it.
A waist
Place the band at the narrowest part of the waist and measure all around.
B hip
Place the beginning of the tape measure on one hip and bring the tape over the fullest part of the hip back to where you started measuring.
Men's leggings
WAIST (cm) | HIPS (cm) | |
XS | 76 | 94 |
S | 80 | 98 |
M | 84 | 102 |
L | 92 | 110 |
XL | 100 | 118 |
2XL | 108 | 126 |
3XL | 116 | 134 |
WAIST (inches) | HIPS (inches) | |
XS | 29 ⅞ | 37 |
S | 31½ | 38 ⅝ |
M | 33 ⅛ | 40 ⅛ |
L | 36 ¼ | 43 ¼ |
XL | 39 ⅜ | 46 ½ |
2XL | 42½ | 49 ⅝ |
3XL | 45 ⅝ | 52 ¾ |
This size guide shows product dimensions as laid flat.
Centimeter:

Customs service:

Women's leggings
WAIST (cm) | HIPS (cm) | |
2XS | 60 | 86 |
XS | 64 | 90 |
S | 68 | 94 |
M | 72 | 98 |
L | 80 | 106 |
XL | 88 | 114 |
2XL | 96 | 122 |
3XL | 104 | 130 |
WAIST (inches) | HIPS (inches) | |
2XS | 23 ⅝ | 33⅞ |
XS | 25 ¼ | 35 ⅜ |
S | 26 ¾ | 37 |
M | 28 ⅜ | 38 ⅝ |
L | 31½ | 41 ¾ |
XL | 34 ⅝ | 44 ⅞ |
2XL | 37 ¾ | 48 |
3XL | 41 | 51 ⅛ |
This size guide shows product dimensions as laid flat.

Centimeter:

Customs service:
