Size chart sports t-shirts
For horizontal measurements, please hold the tape measure parallel to the floor.
Tip: If you don't have a tailor's tape measure, please use a string and then measure it.
A chest
Place one end of the tape measure at the fullest part of the chest and bring the tape around the back (under the armpits, over the shoulder blades) to where you started.
B waist
Place the band at the narrowest part of the waist and measure all around.
C hip
Place the beginning of the tape measure on one hip and bring the tape over the fullest part of the hip back to where you started measuring.
Men's sports t-shirts
CHEST (cm) | WAIST (cm) | HIPS (cm) | |
XS | 92 | 76 | 94 |
S | 96 | 80 | 98 |
M | 100 | 84 | 102 |
L | 108 | 92 | 110 |
XL | 116 | 100 | 118 |
2XL | 124 | 108 | 126 |
3XL | 132 | 116 | 134 |
CHEST (inches)
|
WAIST (inches) | HIPS (inches) | |
XS | 36 1/4 | 29 7/8 | 37 |
S | 37 3/4 | 31 1/2 | 38 5/8 |
M | 39 3/8 | 33 1/3 | 40 1/8 |
L | 42 1/2 | 36 1/4 | 43 1/4 |
XL | 45 5/8 | 39 3/8 | 46 1/2 |
2XL | 48 7/8 | 42 1/2 | 49 5/8 |
3XL | 52 | 45 5/8 | 52 3/4 |
Women's sports t-shirts
CHEST (cm) | WAIST (cm) | HIPS (cm) | |
XS | 84 | 64 | 90 |
S | 88 | 68 | 94 |
M | 92 | 72 | 98 |
L | 100 | 80 | 106 |
XL | 108 | 88 | 114 |
2XL | 116 | 96 | 122 |
3XL | 124 | 104 | 130 |
BREAST ( inches)
|
WAIST ( inches) | HIPS ( inches) | |
XS | 33 1/8 | 25 1/4 | 35 3/8 |
S | 34 5/8 | 26 3/4 | 37 |
M | 36 1/4 | 28 3/8 | 38 5/8 |
L | 39 3/8 | 31 1/2 | 41 3/4 |
XL | 42 1/2 | 34 5/8 | 44 7/8 |
2XL | 45 5/8 | 37 3/4 | 48 |
3XL | 48 7/8 | 41 | 51 1/8 |