NUFFI-The Warriors Way
NUFFI sports drinking bottle
NUFFI sports drinking bottle
Couldn't load pickup availability
• 739ml (25oz)
• Dimensions: 25.4 × 7.62 cm (10″ × 3″)
• BPA-free Eastman Tritan™ Renew 50% recycled material
• Stain, break and odor resistant
• Leak-proof screw cap with bite valve
• One-finger carry handle


















T-shirt size chart
For horizontal measurements, please hold the tape measure parallel to the floor.
Tip: If you don't have a tailor's tape measure, please use a string and then measure it.
A chest
Place one end of the tape measure at the fullest part of the chest and bring the tape around the back (under the armpits, over the shoulder blades) to where you started.
B waist
Place the band at the narrowest part of the waist and measure all around.
C hip
Place the beginning of the tape measure on one hip and bring the tape over the fullest part of the hip back to where you started measuring.
D length
Place the beginning of the measuring tape at the collar of your T-shirt and guide the tape at a 90° angle to the end of the T-shirt.
E stride length
Place the beginning of the measuring tape on the inside of your crotch and guide the tape to the end of the trouser leg.
Men's T-shirts
LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
XS | 68.6 | 42 | 78.7-86.4 |
S | 71.1 | 45.7 | 86.4-94 |
M | 73.7 | 50.8 | 96.5-104.1 |
L | 76.2 | 55.9 | 106.7-114.3 |
XL | 78.7 | 61 | 116.8-124.5 |
2XL | 81.3 | 66 | 127-134.6 |
3XL | 83.8 | 71.1 | 137.2-144.8 |
LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
XS | 27 | 16 ½ | 31-34 |
S | 28 | 18 | 34-37 |
M | 29 | 20 | 38-41 |
L | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
2XL | 32 | 26 | 50-53 |
3XL | 33 | 28 | 54-57 |
Women's T-shirts
LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
XS | 68.6 | 42 | 78.7-86.4 |
S | 71.1 | 45.7 | 86.4-94 |
M | 73.7 | 50.8 | 96.5-104.1 |
L | 76.2 | 55.9 | 106.7-114.3 |
XL | 78.7 | 61 | 116.8-124.5 |
2XL | 81.3 | 66 | 127-134.6 |
3XL | 83.8 | 71.1 | 137.2-144.8 |
LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
XS | 27 | 16 ½ | 31-34 |
S | 28 | 18 | 34-37 |
M | 29 | 20 | 38-41 |
L | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
2XL | 32 | 26 | 50-53 |
3XL | 33 | 28 | 54-57 |
Collapsible content
SHIPMENT
This product is made especially for you as soon as you place your order, so it may take us a little longer to get it to you. Manufacturing products on demand rather than in bulk helps reduce overproduction and protect the environment.
Thank you for fighting for our environment with a well thought-out purchase decision!